Award Winning Bikes
Unleash your full potential
Your cart is currently empty
MORE INFO:
https://www.giant-bicycles.com/ca/roam-disc-2-2022
Unleash your full potential
Updated flat-bar frame geometry puts the rider in a position that balances efficiency with stability, and disc brakes give you added control on rugged roads or dirt.
The D-Fuse seatpost and suspension fork absorb road shocks and vibrations, and EasyRide Tubeless tires let you run lower pressure for a smoother ride quality and a reduced risk of flats.
Compatible with rear racks, allowing easy cargo capacity for daily trips or longer treks.




Sizing to be used as a reference only. Please check with a local authorized dealer to determine the correct size.
Available sizes may vary from country to country.
170 cm
180 cm
190 cm
200 cm
| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 420 | 460 | 500 | 550 |
| B | SEAT TUBE ANGLE | 73.0° | 73.0° | 73.0° | 73.0° |
| C | TOP TUBE LENGTH (mm) | 590 | 600 | 610 | 625 |
| D | HEAD TUBE LENGTH (mm) | 115 | 130 | 145 | 160 |
| E | HEAD TUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° |
| F | FORK RAKE (mm) | 42 | 42 | 42 | 42 |
| G | TRAIL (mm) | 85 | 85 | 85 | 85 |
| H | WHEELBASE (mm) | 1088 | 1098 | 1109 | 1125 |
| I | CHAIN STAY LENGTH (mm) | 450 | 450 | 450 | 450 |
| J | BOTTOM BRACKET DROP (mm) | 62 | 62 | 62 | 62 |
| K | STACK (mm) | 606 | 620 | 634 | 648 |
| L | REACH (mm) | 404 | 410 | 416 | 427 |
| M | STAND OVER HEIGHT (mm) | 725 | 756 | 788 | 827 |
| N | HANDLEBAR WIDTH (mm) | 640 | 680 | 680 | 680 |
| O | STEM LENGTH (mm) | 70 | 80 | 90 | 100 |
| P | CRANK LENGTH (mm) | 170 | 170 | 175 | 175 |
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
All prices and specifications are subject to change without notice.